Entry List
HPDE Day 1
74 entries
0
19 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1101 | T40 | Northfield, NH | |||
5 | T50 | Salem, NH | Fastrack Automotive, Timeout Sportswear | ||
13 | T50 | Medway, MA | Mazdaspeed | ||
37 | T50 | Lunenburg, MA | |||
7 | T60 | Pawtucket, RI | |||
25 | T60 | Merrimack, NH | |||
250 | T60 | Pepperell, MA | Massholes | ||
239 | R Ryan Catucci | T70 | Old Lyme, CT | Jo momma | |
3 | M Mark Swinehart | SE | Concord, NH | Angry Pork Racing | |
08 | SE | Wilmington, MA | Series Motorsports/Tuner Tools/LTD Racing | ||
14 | D David Lemoine | SD | Framingham, MA | ||
025 | SD | Kittery, ME | Inventive exhibits | ||
09 | S Scott Rosnick | SC | East Kingston, NH | Fastrack Automotive | |
22 | C Chris Parsons | SC | Chelmsford, MA | ||
26 | SC | Merrimack, NH | |||
48 | SC | Gloucester, MA | Packasport | ||
59 | M Mick D | SC | Somewhere, MA | ||
87 | SC | East Kingston, NH | Greased Shadow Racing | ||
75 | SB | Sharon, MA |
Class totals:SB: 1SC: 6SD: 2SE: 2T40: 1T50: 3T60: 3T70: 1
2 - Licensed
42 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
01 | T40 | Groton, MA | |||
12 | P Paul Giurlando | T40 | Epping, NH | ||
29 | J John Riopel | T40 | Pelham, NH | ||
92 | L Lorenz Jakober | T40 | Arlington, MA | GTS | |
209 | M Micah Spielvogel | T40 | West Newbury , MA | ||
413 | T40 | Lebanon, CT | |||
423 | T40 | Saugus, MA | Autoworx | ||
554 | D David Johnson | T40 | Hamden, CT | ||
010 | T50 | Brewster, MA | |||
55 | T50 | Shirley, MA | ChatGPT is my co-pilot, Leroooy Jenkins!!!!! | ||
296 | T50 | Nottingham, NH | Nuts & Bolts Performance | ||
714 | C Chuck Tolley | T50 | Lakeville, MA | ||
23 | T60 | Concord, NH | |||
27 | D Dan Durusky | T60 | Wakefield, MA | ||
320 | M Matt Lane | T60 | Brighton, MA | ||
421 | B Bob Steenson | T60 | Canterbury, NH | ||
438 | J Jeff Sooy | T60 | Shrewsbury, MA | ||
774 | S Sash Dias | T60 | Cambridge, MA | ||
1144 | T60 | Northfield, NH | Could be you! | ||
007 | T70 | Wrentham, MA | |||
181 | K Kellie Greer | T70 | Sanbornville, NH | ||
377 | N Nelson Barros | T70 | Pepperell, MA | ||
417 | T70 | Westwood, MA | |||
393 | T80 | Sharon, MA | |||
470 | T80 | Newton, MA | Acuity Instruments | ||
508 | T80 | Upton, MA | |||
517 | R Randy Sequeira | T80 | Plymouth, MA | ||
530 | T80 | Manchester, NH | Leroy Engineering | ||
064 | T90 | Southborough, MA | |||
524 | T90 | Londonderry, NH | |||
027 | C Cassie Johnston | T100 | Swansea, MA | ||
47 | T100 | somerville, MA | |||
96 | T100 | Scottsdale, AZ | |||
203 | D David Reddington | T100 | Plastow, NH | ||
378 | S Steven Amanti | T100 | Prides Crossing, MA | ||
661 | V Victor Larin | T100 | Natick, MA | ||
818 | D Dana Johnston | T100 | Swansea, MA | ||
429 | SE | Nashua, NH | Zuzu's Garage | ||
02 | D Daniel Preston | SC | Hudson, NH | NESS | |
147 | J Jon Harris | SA | Plaistow, NH | ||
369 | SA | Keene, NH | |||
251 | T Thomas Greer | SU | Sanbornville, NH |
Class totals:SA: 2SC: 1SE: 1SU: 1T100: 7T40: 8T50: 4T60: 7T70: 4T80: 5T90: 2
4 - Students
13 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
040 | T30 | Natick, MA | Work | ||
173 | R Raymond Barry | T30 | hubbardston, MA | ||
62 | R Ryan Mak | T50 | West Roxbury, MA | ||
359 | T50 | Boston, MA | |||
787 | T50 | Lakewood, OH | |||
224 | T60 | Sherborn, MA | |||
130 | T70 | Danbury, CT | |||
069 | A Akhil Akula | T80 | new york, NY | ||
0099 | T80 | Lynn, MA | |||
385 | R RJ Lal | T80 | Boston, MA | ||
656 | T80 | Bow, NH | Miata Owners Against Sam Pollard | ||
200 | M Miguel Nobre | SB | Wales, MA | ||
8080 | N Nancy Nunes | SU | Plainville, MA |
Class totals:SB: 1SU: 1T30: 2T50: 3T60: 1T70: 1T80: 4
HPDE Day 2 & TT
68 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
429 | SE | Nashua, NH | Zuzu's Garage |
1 - Licensed
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0099 | T80 | Lynn, MA | |||
393 | T80 | Sharon, MA |
3 - Students
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
224 | T60 | Sherborn, MA |
0 (TT day)
22 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1101 | T40 | Northfield, NH | |||
5 | T50 | Salem, NH | Fastrack Automotive, Timeout Sportswear | ||
13 | T50 | Medway, MA | Mazdaspeed | ||
7 | T60 | Pawtucket, RI | |||
250 | T60 | Pepperell, MA | Massholes | ||
381 | T60 | Rensselaer, NY | |||
239 | R Ryan Catucci | T70 | Old Lyme, CT | Jo momma | |
617 | P Peter McParland | T80 | Berlin, MA | McParland Motorsport | |
3 | M Mark Swinehart | SE | Concord, NH | Angry Pork Racing | |
08 | SE | Wilmington, MA | Series Motorsports/Tuner Tools/LTD Racing | ||
42 | SE | Wilton, NH | Image 4, Kessler Engineering | ||
14 | D David Lemoine | SD | Framingham, MA | ||
025 | SD | Kittery, ME | Inventive exhibits | ||
1143 | SD | Norfolk, MA | Wile Motorsport | ||
09 | S Scott Rosnick | SC | East Kingston, NH | Fastrack Automotive | |
22 | C Chris Parsons | SC | Chelmsford, MA | ||
26 | SC | Merrimack, NH | |||
48 | SC | Gloucester, MA | Packasport | ||
59 | M Mick D | SC | Somewhere, MA | ||
87 | SC | East Kingston, NH | Greased Shadow Racing | ||
75 | SB | Sharon, MA | |||
310 | D Dan D'Arcy | SU | Belchertown, MA | Allpower |
Class totals:SB: 1SC: 6SD: 3SE: 3SU: 1T40: 1T50: 2T60: 3T70: 1T80: 1
1 (TT day)
21 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
007 | T70 | Wrentham, MA | |||
319 | B Brewster Charles | T70 | Eliot, ME | ||
377 | N Nelson Barros | T70 | Pepperell, MA | ||
069 | A Akhil Akula | T80 | new york, NY | ||
385 | R RJ Lal | T80 | Boston, MA | ||
470 | T80 | Newton, MA | Acuity Instruments | ||
508 | T80 | Upton, MA | |||
517 | R Randy Sequeira | T80 | Plymouth, MA | ||
530 | T80 | Manchester, NH | Leroy Engineering | ||
656 | T80 | Bow, NH | Miata Owners Against Sam Pollard | ||
064 | T90 | Southborough, MA | |||
524 | T90 | Londonderry, NH | |||
47 | T100 | somerville, MA | |||
96 | T100 | Scottsdale, AZ | |||
203 | D David Reddington | T100 | Plastow, NH | ||
378 | S Steven Amanti | T100 | Prides Crossing, MA | ||
661 | V Victor Larin | T100 | Natick, MA | ||
369 | SA | Keene, NH | |||
911 | SA | Westford, MA | Aera Technology (DrivingSupplyChain A.I.), Schaeffer's Oil, Antigravity Batteries | ||
251 | T Thomas Greer | SU | Sanbornville, NH | ||
8080 | N Nancy Nunes | SU | Plainville, MA |
Class totals:SA: 2SU: 2T100: 5T70: 3T80: 7T90: 2
2 (TT day)
12 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
010 | T50 | Brewster, MA | |||
296 | T50 | Nottingham, NH | Nuts & Bolts Performance | ||
359 | T50 | Boston, MA | |||
714 | C Chuck Tolley | T50 | Lakeville, MA | ||
787 | T50 | Lakewood, OH | |||
23 | T60 | Concord, NH | |||
27 | D Dan Durusky | T60 | Wakefield, MA | ||
097 | T60 | Lowell, MA | Nissan | ||
421 | B Bob Steenson | T60 | Canterbury, NH | ||
774 | S Sash Dias | T60 | Cambridge, MA | ||
1144 | T60 | Northfield, NH | Could be you! | ||
02 | D Daniel Preston | SC | Hudson, NH | NESS |
Class totals:SC: 1T50: 5T60: 6
3 (TT day)
9 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | M Mark Paluilis | T30 | Temple, NH | ||
040 | T30 | Natick, MA | Work | ||
66 | T30 | Colchester, CT | |||
173 | R Raymond Barry | T30 | hubbardston, MA | ||
12 | P Paul Giurlando | T40 | Epping, NH | ||
29 | J John Riopel | T40 | Pelham, NH | ||
92 | L Lorenz Jakober | T40 | Arlington, MA | GTS | |
209 | M Micah Spielvogel | T40 | West Newbury , MA | ||
413 | T40 | Lebanon, CT |
Class totals:T30: 4T40: 5