Entry List
HPDE Day 1 
63 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|---|
| 87 | Confirmed | SU | 0 | East Kingston, NH | Greased Shadow Racing | ||
| 10 | GGordon Andrade | Confirmed | SC | 0 | Douglas, MA | ||
| 377 | NNelson Barros | Confirmed | T70 | 2 - Licensed | Pepperell, MA | ||
| 084 | JJohn Branscombe II | Confirmed | SB | 2 - Licensed | Rochester, NH | Pipe Dreams Fabrication | |
| 47 | Confirmed | T100 | 2 - Licensed | somerville, MA | |||
| 26 | Confirmed | SC | 0 | Merrimack, NH | |||
| 912 | RRodney Carriere | Confirmed | T40 | 2 - Licensed | North Smithfield, RI | ||
| 239 | RRyan Catucci | Confirmed | T70 | 0 | Old Lyme, CT | Jo momma | |
| 48 | Confirmed | SC | 0 | Gloucester, MA | Packasport | ||
| 98 | SScott Chambers | Confirmed | SA | 2 - Licensed | Millis, MA | ||
| 025 | Confirmed | SD | 0 | Kittery, ME | Inventive exhibits | ||
| 250 | Confirmed | T60 | 0 | Pepperell, MA | Massholes | ||
| 076 | GGraham Cranston | Confirmed | T30 | 2 - Licensed | Winchester, MA | ||
| 59 | MMick D | Confirmed | SC | 0 | Somewhere, MA | ||
| 74 | Confirmed | SE | 0 | East Greenwich, RI | Wolfpack Endurance Racing Team | ||
| 25 | Confirmed | T60 | 0 | Merrimack, NH | |||
| 774 | SSash Dias | Confirmed | T50 | 2 - Licensed | Cambridge, MA | ||
| 27 | DDan Durusky | Confirmed | T60 | 2 - Licensed | Wakefield, MA | ||
| 75 | Confirmed | T80 | 0 | Sharon, MA | |||
| 011 | Confirmed | T70 | 0 | Grantham , NH | |||
| 007 | Confirmed | T70 | 2 - Licensed | Wrentham, MA | |||
| 508 | Confirmed | T80 | 2 - Licensed | Upton, MA | |||
| 296 | Confirmed | T50 | 2 - Licensed | Nottingham, NH | Nuts & Bolts Performance | ||
| 720 | Confirmed | SB | 0 | Framingham, MA | Dent Sport Garage Dynasty Trust Fund | ||
| 446 | Confirmed | T60 | 2 - Licensed | Pepperell, MA | |||
| 118 | Confirmed | T30 | 2 - Licensed | Raynham, MA | |||
| 69 | Confirmed | T80 | 2 - Licensed | Boston, MA | MTS | ||
| 1101 | Confirmed | T40 | 0 | Northfield, NH | |||
| 92 | LLorenz Jakober | Confirmed | T40 | 2 - Licensed | Arlington, MA | GTS | |
| 554 | DDavid Johnson | Confirmed | T40 | 2 - Licensed | Hamden, CT | ||
| 385 | RRJ Lal | Confirmed | T80 | 1 - Licensed | Boston, MA | ||
| 320 | MMatt Lane | Confirmed | T60 | 3 - Students | Brighton, MA | ||
| 1144 | Confirmed | T60 | 2 - Licensed | Northfield, NH | Could be you! | ||
| 13 | Confirmed | T60 | 0 | Medway, MA | Hoosier | ||
| 14 | DDavid Lemoine | Confirmed | SD | 0 | Framingham, MA | ||
| 838 | CCraig Lesinski | Confirmed | T30 | 2 - Licensed | Plainville, MA | Evil Empire Racing | |
| 05 | Confirmed | T90 | 2 - Licensed | South Dartmouth, MA | |||
| 413 | Confirmed | T40 | 2 - Licensed | Lebanon, CT | |||
| 080 | Confirmed | T80 | 1 - Licensed | Boston, MA | |||
| 18 | MMark Paluilis | Confirmed | T30 | 2 - Licensed | Temple, NH | ||
| 22 | CChris Parsons | Confirmed | SC | 0 | Chelmsford, MA | ||
| 042 | AAric Rasmussen | Confirmed | T70 | 2 - Licensed | Shirley, MA | AJR Autosport | |
| 21 | Confirmed | T70 | 2 - Licensed | Fort Myers , FL | |||
| 09 | SScott Rosnick | Confirmed | SC | 0 | East Kingston, NH | Fastrack Automotive | |
| 23 | Confirmed | T60 | 2 - Licensed | Concord, NH | |||
| 591 | DDavid Rowe | Confirmed | T80 | 2 - Licensed | Aurora, CO | ||
| 908 | VVidi Saptari | Confirmed | T80 | 2 - Licensed | Lexington, MA | ||
| 517 | RRandy Sequeira | Confirmed | T80 | 2 - Licensed | Plymouth, MA | ||
| 369 | Confirmed | SA | 2 - Licensed | Keene, NH | |||
| 19X | FFrank Simmons | Confirmed | T90 | 1 - Licensed | Rockport, MA | ||
| 438 | JJeff Sooy | Confirmed | T60 | 2 - Licensed | Shrewsbury, MA | ||
| 209 | MMicah Spielvogel | Confirmed | T40 | 2 - Licensed | West Newbury , MA | ||
| 421 | BBob Steenson | Confirmed | T60 | 2 - Licensed | Canterbury, NH | ||
| 3 | MMark Swinehart | Confirmed | SE | 0 | Concord, NH | Angry Pork Racing | |
| 01 | Confirmed | T40 | 2 - Licensed | Groton, MA | |||
| 530 | Confirmed | T80 | 2 - Licensed | Manchester, NH | Leroy Engineering | ||
| 524 | Confirmed | T90 | 1 - Licensed | Londonderry, NH | |||
| 5 | Confirmed | T50 | 0 | Salem, NH | Fastrack Automotive, Timeout Sportswear | ||
| 08 | Confirmed | SE | 0 | Wilmington, MA | Series Motorsports/Tuner Tools/LTD Racing | ||
| 861 | MMark Wheatley | Confirmed | T40 | 2 - Licensed | Nashua, NH | ||
| 1143 | Confirmed | SD | 0 | Norfolk, MA | Wile Motorsport | ||
| 43 | BBill Wooding | Confirmed | T60 | 2 - Licensed | Allston, MA | ||
| 429 | Confirmed | SE | 2 - Licensed | Nashua, NH | Zuzu's Garage | 
Class totals:SA: 2SB: 2SC: 6SD: 3SE: 4SU: 1T100: 1T30: 4T40: 8T50: 3T60: 11T70: 6T80: 9T90: 3
HPDE Day 2 & TT 
67 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|---|
| 097 | Confirmed | T60 | 2 (TT day) | Lowell, MA | Nissan | ||
| 87 | Confirmed | SC | 0 (TT day) | East Kingston, NH | Greased Shadow Racing | ||
| 378 | SSteven Amanti | Confirmed | T100 | 1 (TT day) | Prides Crossing, MA | ||
| 10 | GGordon Andrade | Confirmed | SC | 0 (TT day) | Douglas, MA | ||
| 42 | Confirmed | SE | 0 (TT day) | Wilton, NH | Image 4, Kessler Engineering | ||
| 377 | NNelson Barros | Confirmed | T70 | 1 (TT day) | Pepperell, MA | ||
| 47 | Confirmed | T100 | 1 (TT day) | somerville, MA | |||
| 26 | Confirmed | SC | 0 (TT day) | Merrimack, NH | |||
| 912 | RRodney Carriere | Confirmed | T40 | 3 (TT day) | North Smithfield, RI | ||
| 239 | RRyan Catucci | Confirmed | T70 | 0 (TT day) | Old Lyme, CT | Jo momma | |
| 48 | Confirmed | SC | 0 (TT day) | Gloucester, MA | Packasport | ||
| 025 | Confirmed | SD | 0 (TT day) | Kittery, ME | Inventive exhibits | ||
| 250 | Confirmed | T60 | 0 (TT day) | Pepperell, MA | Massholes | ||
| 076 | GGraham Cranston | Confirmed | T30 | 3 (TT day) | Winchester, MA | ||
| 59 | MMick D | Confirmed | SC | 0 (TT day) | Somewhere, MA | ||
| 310 | DDan D'Arcy | Confirmed | SU | 0 (TT day) | Belchertown, MA | Allpower | |
| 74 | Confirmed | SE | 0 (TT day) | East Greenwich, RI | Wolfpack Endurance Racing Team | ||
| 774 | SSash Dias | Confirmed | T50 | 2 (TT day) | Cambridge, MA | ||
| 607 | VVictor dos Santos | Confirmed | T80 | 1 (TT day) | Glastonbury, CT | ||
| 27 | DDan Durusky | Confirmed | T60 | 2 (TT day) | Wakefield, MA | ||
| 75 | Confirmed | T80 | 0 (TT day) | Sharon, MA | |||
| 911 | Confirmed | SA | 1 (TT day) | Westford, MA | Aera Technology (DrivingSupplyChain A.I.), Schaeffer's Oil, Antigravity Batteries | ||
| 011 | Confirmed | T70 | 0 (TT day) | Grantham , NH | |||
| 007 | Confirmed | T70 | 1 (TT day) | Wrentham, MA | |||
| 143 | CCarl Fossum | Confirmed | SE | 0 (TT day) | Old Saybrook, CT | ||
| 010 | Confirmed | T50 | 2 (TT day) | Brewster, MA | |||
| 508 | Confirmed | T80 | 1 (TT day) | Upton, MA | |||
| 296 | Confirmed | T50 | 2 (TT day) | Nottingham, NH | Nuts & Bolts Performance | ||
| 118 | Confirmed | T30 | 3 (TT day) | Raynham, MA | |||
| 66 | Confirmed | T30 | 3 (TT day) | Colchester, CT | |||
| 69 | Confirmed | T80 | 1 (TT day) | Boston, MA | MTS | ||
| 1101 | Confirmed | T40 | 0 (TT day) | Northfield, NH | |||
| 92 | LLorenz Jakober | Confirmed | T40 | 3 (TT day) | Arlington, MA | GTS | |
| 554 | DDavid Johnson | Confirmed | T40 | 3 (TT day) | Hamden, CT | ||
| - | Confirmed | SA | 1 - Licensed | Bethlehem, NH | |||
| 385 | RRJ Lal | Confirmed | T80 | 1 (TT day) | Boston, MA | ||
| 320 | MMatt Lane | Confirmed | T60 | 3 (TT day) | Brighton, MA | ||
| 1144 | Confirmed | T60 | 2 (TT day) | Northfield, NH | Could be you! | ||
| 13 | Confirmed | T60 | 0 (TT day) | Medway, MA | Hoosier | ||
| 14 | DDavid Lemoine | Confirmed | SD | 0 (TT day) | Framingham, MA | ||
| 05 | Confirmed | T90 | 1 (TT day) | South Dartmouth, MA | |||
| 413 | Confirmed | T40 | 3 (TT day) | Lebanon, CT | |||
| 53 | Confirmed | T80 | 1 (TT day) | Shrewsbury, Ma | |||
| 617 | PPeter McParland | Confirmed | T80 | 0 (TT day) | Berlin, MA | McParland Motorsport | |
| 496 | Confirmed | T60 | 0 (TT day) | Wakefield, MA | |||
| 080 | Confirmed | T80 | 1 (TT day) | Boston, MA | |||
| 18 | MMark Paluilis | Confirmed | T30 | 3 (TT day) | Temple, NH | ||
| 22 | CChris Parsons | Confirmed | SC | 0 (TT day) | Chelmsford, MA | ||
| 042 | AAric Rasmussen | Confirmed | T70 | 1 (TT day) | Shirley, MA | AJR Autosport | |
| 21 | Confirmed | T70 | 1 (TT day) | Fort Myers , FL | |||
| 09 | SScott Rosnick | Confirmed | SC | 0 (TT day) | East Kingston, NH | Fastrack Automotive | |
| 23 | Confirmed | T60 | 2 (TT day) | Concord, NH | |||
| 908 | VVidi Saptari | Confirmed | T80 | 1 (TT day) | Lexington, MA | ||
| 470 | Confirmed | T80 | 1 (TT day) | Newton, MA | Acuity Instruments | ||
| 517 | RRandy Sequeira | Confirmed | T80 | 1 (TT day) | Plymouth, MA | ||
| 369 | Confirmed | SA | 1 (TT day) | Keene, NH | |||
| 209 | MMicah Spielvogel | Confirmed | T40 | 3 (TT day) | West Newbury , MA | ||
| 421 | BBob Steenson | Confirmed | T60 | 2 (TT day) | Canterbury, NH | ||
| 3 | MMark Swinehart | Confirmed | SE | 0 (TT day) | Concord, NH | Angry Pork Racing | |
| 530 | Confirmed | T80 | 1 (TT day) | Manchester, NH | Leroy Engineering | ||
| 104 | Confirmed | T90 | 1 (TT day) | Watertown, MA | |||
| 524 | Confirmed | T90 | 1 (TT day) | Londonderry, NH | |||
| 5 | Confirmed | T50 | 0 (TT day) | Salem, NH | Fastrack Automotive, Timeout Sportswear | ||
| 08 | Confirmed | SE | 0 (TT day) | Wilmington, MA | Series Motorsports/Tuner Tools/LTD Racing | ||
| 1143 | Confirmed | SD | 0 (TT day) | Norfolk, MA | Wile Motorsport | ||
| 73 | Confirmed | T60 | 2 (TT day) | Plymouth, MA | |||
| 429 | Confirmed | SE | Nashua, NH | Zuzu's Garage | 
Class totals:SA: 3SC: 7SD: 3SE: 6SU: 1T100: 2T30: 4T40: 6T50: 4T60: 10T70: 6T80: 12T90: 3