Entry List
HPDE Day 1
103 entries
0
29 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0036 | P Paul Smolenski | class unknown (help!) | Salem, NH | ||
| 1101 | T40 | Northfield, NH | |||
| 5 | T50 | Salem, NH | Fastrack Automotive, Timeout Sportswear | ||
| 7 | T50 | Pawtucket, RI | |||
| 14 | D David Lemoine | T50 | Framingham, MA | ||
| 421 | B Bob Steenson | T60 | Canterbury, NH | ||
| 617 | P Peter McParland | T60 | Berlin, MA | McParland Motorsport | |
| 1122 | T60 | Weston, MA | https://justhands.org/ | ||
| 56 | D David Wittmer | T70 | Westford, MA | ||
| 530 | T80 | Manchester, NH | Leroy Engineering | ||
| 1503 | T80 | Windham, NH | |||
| 3 | M Mark Swinehart | SE | Concord, NH | Angry Pork Racing | |
| 22 | C Chris Parsons | SE | Chelmsford, MA | ||
| 42 | SE | Wilton, NH | Image 4, Kessler Engineering | ||
| 72 | W Will Martins | SE | Arlington, MA | ||
| 09 | S Scott Rosnick | SC | East Kingston, NH | Fastrack Automotive | |
| 261 | P Paul Kalinoski | SC | Billerica, MA | Automotion | |
| 003 | V Vince Collins | SB | Warner, NH | ||
| 48 | SB | Gloucester, MA | |||
| 217 | SB | Bridgewater, MA | North Easton Dental Associates | ||
| 729 | SB | Brookline, MA | |||
| 8 | SU | Oakham, MA | Breakaway Automotive | ||
| 08 | GLTC | Wilmington, MA | Series Motorsports/Tuner Tools/LTD Racing | ||
| 025 | GLTC | Kittery, ME | Inventive exhibits | ||
| 80 | GLTC | Norfolk, MA | Wile Motorsport | ||
| 105 | B Brandon Ganem | GLTC | lynn, MA | ||
| 252 | GLTC | Pepperell, MA | |||
| 930 | GLTC | Glastonbury, CT | |||
| 1144 | GLTC | Northfield, NH | Could be you! |
Class totals:class unknown (help!): 1GLTC: 7SB: 4SC: 2SE: 4SU: 1T40: 1T50: 3T60: 3T70: 1T80: 2
1 - Licensed
31 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 05 | T70 | South Dartmouth, MA | |||
| 51 | T70 | Billerica, MA | |||
| 0053 | T70 | Contrecoeur, QC | Tech-53 | ||
| 59 | M Mick D | T70 | Somewhere, MA | ||
| 256 | J James Kulp | T70 | Exeter, NH | ||
| 280 | R Robert Liotine | T70 | Newton, MA | ||
| 78 | A Andrew Hobby | T80 | providence, RI | My Empty Wallet | |
| 241 | T80 | Stratham, NH | FORM Healing, Sova Motorsports | ||
| 330 | T80 | Brockton, MA | U.S. Sheet Metal | ||
| 366 | A Arlan Pool | T80 | Wayland, MA | ||
| 0 | T90 | Wrentham, MA | |||
| 001 | T90 | Lévis, QC | Tech-53 | ||
| 60 | T90 | Arlington, MA | |||
| 231 | T90 | Winchester, MA | Ace Performance, Bulletproof Automotive | ||
| 908 | V Vidi Saptari | T90 | Lexington, MA | ||
| 551 | T100 | Chester, NH | |||
| 1007 | M Marcello Aldorasi | T100 | Woburn, MA | New England Center for Children | |
| 1104 | TU | Lakeville , MA | |||
| 1300 | C Christopher Horn | TU | Nashua, NH | Coronavirus Task Force Racing Team | |
| 26 | SC | Merrimack, NH | |||
| 62 | SB | Nashua, NH | RaceSetupPro.com | ||
| 134 | SB | Miami Beach, FL | |||
| 823 | K Kevin Gambale | SB | Billerica, MA | Four Seasons Construction Co. | |
| 916 | A Andrew Rutkiewicz | SB | Franklin, MA | ||
| 978 | SB | Sandown, NH | Arete Electric | ||
| 0086 | SA | Medford, MA | Motive Auto Works | ||
| 184 | SA | Dover, NH | |||
| 378 | S Steven Amanti | SA | Prides Crossing, MA | ||
| 379 | SA | Chester, CT | |||
| 751 | SU | Scarborough, ME | |||
| 818 | D Dana Johnston | SU | Swansea, MA |
Class totals:SA: 4SB: 5SC: 1SU: 2T100: 2T70: 6T80: 4T90: 5TU: 2
2 - Licensed
15 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 169 | B Blaine Curtis | T40 | Warren, ME | ||
| 242 | F Fred Kim | T40 | Sudbury, MA | ||
| 264 | O Owen Schurman | T40 | North Attleboro, MA | ||
| 721 | E Emily Berthier | T40 | Woburn, MA | ||
| 912 | R Rodney Carriere | T40 | North Smithfield, RI | ||
| 1120 | T40 | Somersworth, NH | Nakedfeetphotography Wrech N' Things | ||
| 089 | P Paul DeBitetto | T50 | Concord, MA | ||
| 196 | J James Kalinoski | T50 | Billerica, MA | ||
| 601 | T50 | New Boston, NH | |||
| 186 | A Adam Smola | T60 | Manchester, NH | ||
| 521 | T60 | Lexington, MA | |||
| 567 | T80 | Beverly, MA | |||
| 12 | P Paul Giurlando | SE | Epping, NH | ||
| 27 | D Dan Durusky | GLTC | Wakefield, MA | ||
| 830 | GLTC | Cambridge, MA |
Class totals:GLTC: 2SE: 1T40: 6T50: 3T60: 2T80: 1
3 - Students
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0092 | class unknown (help!) | Ashby, MA | |||
| 162 | R Ryan Hayward | class unknown (help!) | Exeter, NH | ||
| 339 | class unknown (help!) | Nashua, NH | |||
| 399 | class unknown (help!) | Medway, MA | |||
| 550 | A Artur Cardoso | class unknown (help!) | NORFOLK, MA | ||
| 778 | S Stephanie Woodman | class unknown (help!) | Stamford, CT | ||
| 151 | T40 | Medford, MA | |||
| 0099 | T50 | Cambridge, MA | |||
| 411 | B Ben Blaustein | T50 | Cambridge, MA | ||
| 122 | T60 | Braintree, MA | |||
| 123 | R Robert Salisbury | T70 | Brookfield, NH | ||
| 136 | T80 | Taunton, MA | |||
| 0060 | T90 | Arlington Heights, IL | |||
| 457 | SB | Plaistow, NH |
Class totals:class unknown (help!): 6SB: 1T40: 1T50: 2T60: 1T70: 1T80: 1T90: 1
4 - Students
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0098 | F Finn Joyce | class unknown (help!) | Fairfield, CT | ||
| 282 | N Nick Tkachov | class unknown (help!) | Dobbs Ferry, NY | ||
| 374 | A Alex Brissette | class unknown (help!) | Kittery, ME | ||
| 669 | N Nelson Lopez | class unknown (help!) | HOLLIS, NH | ||
| 1156 | class unknown (help!) | Needham, MA | |||
| 1234 | I Ian Smith | class unknown (help!) | Philadelphia, PA | ||
| 065 | T50 | Watertown, MA | |||
| 281 | A Alison van Gelder | T50 | Wolfeboro, NH | IMS | |
| 403 | T60 | Pawtucket, RI | |||
| 426 | T60 | Cambridge, MA | |||
| 1212 | S Stephen Hebert | T60 | Rochester, NH | ||
| 127 | A Antonio Di Vita | T70 | Beacon Falls, CT | ||
| 1369 | B Bill Roberts | T70 | Plainville, MA | ||
| 20 | T80 | Longmeadow, MA |
Class totals:class unknown (help!): 6T50: 2T60: 3T70: 2T80: 1
HPDE Day 2 & TT
83 entries
0 (TT day)
27 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0036 | P Paul Smolenski | class unknown (help!) | Salem, NH | ||
| 1101 | T40 | Northfield, NH | |||
| 5 | T50 | Salem, NH | Fastrack Automotive, Timeout Sportswear | ||
| 7 | T50 | Pawtucket, RI | |||
| 14 | D David Lemoine | T50 | Framingham, MA | ||
| 421 | B Bob Steenson | T60 | Canterbury, NH | ||
| 617 | P Peter McParland | T60 | Berlin, MA | McParland Motorsport | |
| 56 | D David Wittmer | T70 | Westford, MA | ||
| 530 | T80 | Manchester, NH | Leroy Engineering | ||
| 1503 | T80 | Windham, NH | |||
| 3 | M Mark Swinehart | SE | Concord, NH | Angry Pork Racing | |
| 22 | C Chris Parsons | SE | Chelmsford, MA | ||
| 72 | W Will Martins | SE | Arlington, MA | ||
| 09 | S Scott Rosnick | SC | East Kingston, NH | Fastrack Automotive | |
| 261 | P Paul Kalinoski | SC | Billerica, MA | Automotion | |
| 003 | V Vince Collins | SB | Warner, NH | ||
| 48 | SB | Gloucester, MA | |||
| 217 | SB | Bridgewater, MA | North Easton Dental Associates | ||
| 729 | SB | Brookline, MA | |||
| 8 | SU | Oakham, MA | Breakaway Automotive | ||
| 08 | GLTC | Wilmington, MA | Series Motorsports/Tuner Tools/LTD Racing | ||
| 025 | GLTC | Kittery, ME | Inventive exhibits | ||
| 80 | GLTC | Norfolk, MA | Wile Motorsport | ||
| 105 | B Brandon Ganem | GLTC | lynn, MA | ||
| 252 | GLTC | Pepperell, MA | |||
| 930 | GLTC | Glastonbury, CT | |||
| 1144 | GLTC | Northfield, NH | Could be you! |
Class totals:class unknown (help!): 1GLTC: 7SB: 4SC: 2SE: 3SU: 1T40: 1T50: 3T60: 2T70: 1T80: 2
1 (TT day)
24 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 20 | T80 | Longmeadow, MA | |||
| 78 | A Andrew Hobby | T80 | providence, RI | My Empty Wallet | |
| 136 | T80 | Taunton, MA | |||
| 241 | T80 | Stratham, NH | FORM Healing, Sova Motorsports | ||
| 330 | T80 | Brockton, MA | U.S. Sheet Metal | ||
| 567 | T80 | Beverly, MA | |||
| 0 | T90 | Wrentham, MA | |||
| 001 | T90 | Lévis, QC | Tech-53 | ||
| 60 | T90 | Arlington, MA | |||
| 0060 | T90 | Arlington Heights, IL | |||
| 231 | T90 | Winchester, MA | Ace Performance, Bulletproof Automotive | ||
| 908 | V Vidi Saptari | T90 | Lexington, MA | ||
| 1007 | M Marcello Aldorasi | T100 | Woburn, MA | New England Center for Children | |
| 1104 | TU | Lakeville , MA | |||
| 1300 | C Christopher Horn | TU | Nashua, NH | Coronavirus Task Force Racing Team | |
| 26 | SC | Merrimack, NH | |||
| 457 | SB | Plaistow, NH | |||
| 823 | K Kevin Gambale | SB | Billerica, MA | Four Seasons Construction Co. | |
| 916 | A Andrew Rutkiewicz | SB | Franklin, MA | ||
| 978 | SB | Sandown, NH | Arete Electric | ||
| 0086 | SA | Medford, MA | Motive Auto Works | ||
| 378 | S Steven Amanti | SA | Prides Crossing, MA | ||
| 379 | SA | Chester, CT | |||
| 751 | SU | Scarborough, ME |
Class totals:SA: 3SB: 4SC: 1SU: 1T100: 1T80: 6T90: 6TU: 2
2 (TT day)
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | T60 | Concord, NH | |||
| 186 | A Adam Smola | T60 | Manchester, NH | ||
| 403 | T60 | Pawtucket, RI | |||
| 521 | T60 | Lexington, MA | |||
| 05 | T70 | South Dartmouth, MA | |||
| 51 | T70 | Billerica, MA | |||
| 0053 | T70 | Contrecoeur, QC | Tech-53 | ||
| 59 | M Mick D | T70 | Somewhere, MA | ||
| 123 | R Robert Salisbury | T70 | Brookfield, NH | ||
| 1369 | B Bill Roberts | T70 | Plainville, MA | ||
| 27 | D Dan Durusky | GLTC | Wakefield, MA | ||
| 830 | GLTC | Cambridge, MA |
Class totals:GLTC: 2T60: 4T70: 6
3 (TT day)
20 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0098 | F Finn Joyce | class unknown (help!) | Fairfield, CT | ||
| 282 | N Nick Tkachov | class unknown (help!) | Dobbs Ferry, NY | ||
| 339 | class unknown (help!) | Nashua, NH | |||
| 399 | class unknown (help!) | Medway, MA | |||
| 550 | A Artur Cardoso | class unknown (help!) | NORFOLK, MA | ||
| 1156 | class unknown (help!) | Needham, MA | |||
| 1234 | I Ian Smith | class unknown (help!) | Philadelphia, PA | ||
| 91 | T30 | Melrose, MA | |||
| 169 | B Blaine Curtis | T40 | Warren, ME | ||
| 242 | F Fred Kim | T40 | Sudbury, MA | ||
| 264 | O Owen Schurman | T40 | North Attleboro, MA | ||
| 721 | E Emily Berthier | T40 | Woburn, MA | ||
| 912 | R Rodney Carriere | T40 | North Smithfield, RI | ||
| 1120 | T40 | Somersworth, NH | Nakedfeetphotography Wrech N' Things | ||
| 065 | T50 | Watertown, MA | |||
| 089 | P Paul DeBitetto | T50 | Concord, MA | ||
| 0099 | T50 | Cambridge, MA | |||
| 281 | A Alison van Gelder | T50 | Wolfeboro, NH | IMS | |
| 601 | T50 | New Boston, NH | |||
| 12 | P Paul Giurlando | SE | Epping, NH |
Class totals:class unknown (help!): 7SE: 1T30: 1T40: 6T50: 5